Code - Tools - Science - Help - Social
⬅️ Go back to the German version of this page.
We meet once a month in a relaxed atmosphere and talk about code, data, tools and science. The HackyHour is open to anyone interested and you can simply drop by without registering in advance. The topics vary from time to time. Below you can find a list of upcoming and past dates.
The presentations will be held in German. In this way, we want to break down barriers in the technical area and remain beginner-friendly.
Florian once explained the HackyHour in English during a Coffee Lecture.
Every fourth Wednesday at 5 pm for about one and a half hours in the Makerspace Giessen. More on how to get there.
You don’t need to bring anything. If you have a laptop, bring it along; there’s bound to be something to try out!
In addition to the open discussion that is always possible, we always try to talk about at least one specific topic. Usually one person introduces the topic and then there is time for questions and discussion. If you would also like to present something, please get in touch with us (see contact below).
Date | Topic | Info |
---|---|---|
25.12.2024 | No event due to holidays | 🎄️ |
22.01.2025 | Field report 38C3, Group watch: 38C3 talks | We will vote on which lectures and how many we will watch. |
22.02.2025 | TBA | |
26.03.2025 | TBA |
-> You can find the past dates below.
If you want to present an issue, you can simply open an issue in GitHub or contact Christian Krippes. You also always have the opportunity to talk to us at the HackyHour itself or to present your topic directly afterwards if there is still time. The presentations are freely customizable.
The past dates were mainly in English, so the notes are also mainly in English. From HackyHour 15 onwards, we will try to offer the notes in German and English.
Date | Topic | Notes & summaries |
---|---|---|
27.11.2024 | D.I.Y.: Create ChatBots and Agents with LangChain & LangGraph | |
23.10.2024 | ||
25.09.2024 | Introduction to simple data analysis in the Linux shell | Notes #23 |
22.08.2024 | No event due to holidays | 🏖️ |
24.07.2024 | Text search with regular expressions: What is it and how do I use it? | Notes #22 (German) |
26.06.2024 | Query OpenStreetMap with Overpass turbo, Open Discussion | Notes #21 (German) |
22.05.2024 | Open Discussion, “Blender instead of Fusion, GeoNodes und procedural generation to the rescue” | |
24.04.2024 | The Opendata portal of the DWD | Notes #19 (German) |
27.03.2024 | The OwwerOrschelemProjekt introduces itself | Notes #18 (German) |
28.02.2024 | Open discussion | Notes #17 (German) |
24.01.2024 | Introduction to Virtual Reality | Notes #16 |
27.12.2023 | No HackyHour due to Christmas vacations | |
2023-11-22 | Kubernetes: Overview & Introduction | Notes #15 |
2023-10-25 | Backups, Horse skull model in augmented reality | Notes #14 |
2023-09-27 | Open Discussion | Notes #13 |
2023-08-23 | No event due to holidays | |
2023-07-26 | What is Git?, How to use GitLab as a scientist |
Notes #12 |
2023-06-28 | AI models (LLMs) on your desktop computer | Notes #11 |
2023-05-24 | Introduction to Ansible | Notes #10 |
2023-04-26 | Using continuous intigration in teaching | Notes #9 |
2023-03-22 | Prototyping | Notes #8 |
2023-02-22 | AIs impact on teaching. This event will be a collaboration with Hessenhub.You can find a detailed event description on their site | Notes #7 |
2023-01-25 | AI-Introduction, AI-Assistants | Notes #6 |
2022-12-28 | Canceled due to holidays | |
2022-11-23 | “License me if you can… or if you are allowed to”, “Markdown-based-Note-Taking-Apps”, “Visualization of Relational Data” |
Notes #5 |
2022-10-26 | Datascraping | Notes #4 |
2022-09-28 | Semantic Media Wiki, pandoc | Notes #3 |
2022-08-24 | Canceled due to holidays | |
2022-07-27 | Jupyter Notebooks | Notes #2 |
2022-06-22 | Inkscape: Freely create print-ready scientific figures and posters. | Notes #1 |
Hacky Hour in general, is inspired by HACKYHOUR@AUCKLAND and the R Study Group. If you are interested in the HackyHour you should also check https://hackyhour.github.io/. The HackyHour in Gießen was also inspired and supported by HackyHour Göttingen
The logo is derived from the one used by HackyHour Auckland (with kind permission). It uses a public domain icon.
The content of this website is available under CC0. This website uses the minimal template which is also available under CC0.