About
Come and talk with your peers and colleagues about your research problems related to code, data or digital tools. If you do have a specific problem - bring it along and get help. You can also just take a break, come by and socialize. No registration needed! Every second week we cover a particular topic that might be of special interest to you, however prior knowledge is not a prerequisite.
When and Where
Every Wednesday at 2pm at Café Freundlich, Telegrafenberg, House 34, 14473 Potsdam.
Upcoming Topics
Date | Title | Discussion |
---|---|---|
2019-03-20 | Generic Talk - It is PhD Day | |
2019-03-27 | GIS scripting 4 - doing GIS stuff in your code | |
2019-04-03 | Recap & General discussion |
Past Topics
Date | Title | Discussion |
---|---|---|
2019-01-09 | What is git and why should I use it | pad |
2019-01-16 | Recap & General discussion | pad |
2019-01-23 | Sustainable programming or why I don’t understand the code of my supervisor | pad |
2019-01-30 | Recap & General discussion | pad |
2019-02-06 | I have 8 CPU cores but my script uses only one | pad |
2019-02-13 | Recap & General discussion | pad |
2019-02-20 | Data visualization - Show your data and analysis results | |
2019-02-27 | Recap & General discussion | |
2019-03-06 | Markdown - somewhere between Latex and Word | |
2019-03-13 | Recap & General discussion |
Inspiration
This project is inspired by HACKYHOUR@AUCKLAND and the R Study Group. If you are interested in the HackyHour you should also check out WUBSyB
Logo
The logo is derived from the one used by HackyHour Auckland (with kind permission). It uses a modified public domain icon, the open Charis font (SIL Open Font License).
License
The content of this website is available under CC0. This website uses the hacker template which is also available under CC0.